Artist | Title | Album | |
---|---|---|---|
Dave Stryker | * | Papa Was a Rolling Stone | Eight Track III |
Eric Reed Quartet | * | Cedar Waltzin | Everybody Gets the Blues |
Quiana Lynell | * | Move Me No Mountain | A Little Love |
BREAK | |||
Charlie Apicella & Iron City | * | Three Sided | Groove Machine |
BREAK | |||
Longineau Parsons | * | Spaced Part II | Work |
BREAK | |||
Wayne Wallace Latin Jazz Quintet | * | Take Five | The Rhythm of Invention |
Alicia Olatuja | * | No Ordinary Love | Intuition: Songs From The Minds Of Women |
Simon Summit/Omar Vazquez | * | Horatius | Gravity |
Anat Cohen Tentet | * | Milonga Del Angel | Triple Helix |
BREAK | |||
Avery Sharpe | * | 500 | 400: An African American Musical Portrait |
Yoko Miwa | * | Secret Rendezvous | Keep Talkin |
Betty Carter | * | 30 Years | The Music Never Stops |
BREAK | |||
Al Foster | * | OOh What You Do To Me | Inspirations and Dedications |
Michel Camilo | * | Liquid Crystal | Essence |
Rodney Whitaker | * | The Ringer | Common Ground: The Music of Gregg Hill |
BREAK | |||
Lauren Henderson | * | From the Inside Out | Alma Oscura |
Dave Zinno Uniiphere | * | Neurotico | Stories Told |
BREAK | |||
Mary Stallings | * | Lover Man | Songs Were Made to Sing |
Theo Croker | * | Just Let It Ride | Star People E-Nation |
Marlene Rosenberg | * | American Violet | MLK Convergence |
Larry Corban | * | Sea of Fire | Emergence |
BREAK | |||
Lisa Maxwell’s Jazz Orchestra | * | Shiny | Shiny! |
Detroit Tenors | * | Tanga | Detroit Musicc factory |
BREAK | |||
Vivian Sessoms | * | As | Life II |
Rob Ryndak and Tom Lockwood | Two Against | Gratitude | |
Joel Ross | * | Prince Lyn’s Twin | Kingmaker |
* = New Release