Artist | Title | Album | |
---|---|---|---|
Joy Division | Isolation | ||
No One Falls Alone | * | The No Ones | The Great Lost No Ones |
BREAK | |||
The Lovely Eggs | * | Still Second Rate | single |
Hoodoo Gurus | Miss Freelove ‘69 | ||
Young Fresh Fellows | * | Never Had it Bad | Toxic Youth |
BREAK | |||
Car Seat Headrest | * | Martin | We Call Up Our Angels |
PJ Harvey | A Perfect Day Elise | ||
Smithereens | Behind the Wall of Sleep | ||
The Thrills | Big Sur | ||
The Psychedelic Furs | * | You’ll Be Mine | Made of Rain |
BREAK | |||
Cabbage | * | You’ve Made an Art Form (From Falling to Pieces) | single |
Violent Femmes | America Is | ||
Cramps | Surfin’ Bird | ||
PINS | * | Bad Girls Fever | |
BREAK | |||
Breeders | Wait in the Car | ||
Generation X | Dancing with Myself | ||
Panic Shack | * | Who’s Got My Lighter | single |
BREAK | |||
BC Camplight | * | Cemetary Lifestyle | Shortly After Takeoff |
X | Country at War | ||
Dream Wife | * | Sports! | single |
BREAK | |||
Squid | * | Sludge | single |
Sham 69 | Hersham Boys | ||
The Wonders | That Thing You Do | ||
Eurythmics | Love is a Stranger | ||
Baxter Dury | * | Hello, I’m Sorry | The Night Chancers |
BREAK | |||
Sorry | * | Starstruck | 629 |
Tommy James & the Shondells | Crimson and Clover | ||
Patti Smith | April Fool | ||
The Boomtown Rats | * | She Said No | Citizens of Boomtown |
BREAK | |||
Robyn Hitchcock & the Egyptians | Tell Me about Your Drugs | ||
The Jam | The Bitterest Pill | ||
Paul Weller | * | Earth Beat | single |
BREAK | |||
Sports Team | * | Here’s the Thing | single |
Chuck Berry | Johnny B. Goode | ||
Public Image Ltd | The Flowers of Romance | ||
The Lemon Twigs | * | The One | single |
BREAK | |||
Porridge Radio | * | Sweet | Every Bad |
David Bowie | I’m Afraid of Americans | ||
Focus | Hocus Pocus | ||
Public Practice | * | Compromise | single |
BREAK | |||
Bob Dylan | * | Murder Most Foul | single |
* = New Release