Artist | Title | Album | |
---|---|---|---|
Generation X | Gimme Some Truth | ||
Dream Wife | * | Sports! | single |
BREAK | |||
Alison Mosshart | * | Rise | single |
Let’s Active | Every Word Means No | ||
Sports Team | * | Here’s the Thing | single |
BREAK | |||
Thomas Truax & Budgie | * | A Wonderful Kind of Strange | single |
Joe Jackson | It’s Different for Girls | ||
Crazy Elephant | Gimme Gimme Good Lovin’ | ||
Birdland | Shoot You Down | ||
Squid | * | Sludge | single |
BREAK | |||
Sparks | * | One for the Ages | single |
New Order | Temptation | ||
Young Knives | * | Sheep Tick | single |
BREAK | |||
Penetration | Don’t Dictate | ||
Tones on Tail | Go! | ||
Porridge Radio | * | Sweet | Every Bad |
PINS | * | Ghosting | single |
Paul Collins’ Beat | Rock’n’Roll Girl | ||
Cabbage | * | You’ve Made an Art Form (From Falling to Pieces) | single |
BREAK | |||
Fold | * | Concrete Things | single |
Eno | The Paw Paw Negro Blowtorch | ||
The Cure | A Night Like This | ||
The Strokes | * | Why are Sundays So Depressing | The New Abnormal |
BREAK | |||
Car Seat Headrest | * | Hollywood | single |
The Ruts | Babylon’s Burning | ||
The Lounge Society | * | Generation Game | single |
BREAK | |||
Iggy Pop | Repo Man | ||
Echo & the Bunnymen | The Killing Moon | ||
The Magnetic Fields | * | Kraftwerk in a Blackout | Quickies |
BREAK | |||
Phoebe Bridgers | * | Kyoto | single |
Siouxsie & the Banshees | Hong Kong Garden | ||
Classics IV | Stormy | ||
Boy Azooga | * | U.F.O. | single |
BREAK | |||
The Lovely Eggs | * | 24 EYES | I Am Moron |
Mission of Burma | Academy Fight Song | ||
Buzzcocks | Why Can’t I Touch It | ||
Perfume Genius | * | On the Floor | single |
BREAK | |||
Flat Worms | * | The Aughts | Antarctica |
Belly | Super-Connected | ||
Prince | Let’s Go Crazy | ||
JARV IS | * | House Music All Night Long | Must I Evolve? |
* = New Release