Artist | Title | Album | |
---|---|---|---|
Real Estate | * | Friday | The Main Thing |
Apartment | Blank Windscreen | House of Secrets | |
Medeski, Martin + Wood | The Lover | Friday Afternoon In The Universe | |
Thundercat | * | King of the Hill | It Is What It Is |
BREAK | |||
Soccer Mommy | * | Yellow Is The Color Of Her Eyes | Color Theory |
Elliott Smith | Satellite | Elliott Smith | |
The Jam | Life From a Window | This Is The Modern World | |
Dan Deacon | * | Fell Into The Ocean | Mystic Familiar |
BREAK | |||
Deserta | * | Paradiso | Black Aura My Sun |
Syd Arthur | Into Eternity | Apricity | |
Porridge Radio | * | Lilac | Every Bad |
BREAK | |||
Alexandra Savior | * | Bad Disease | The Archer |
The Comet Is Coming | The Seven Planetary Heavens | The Afterlife | |
Grizzly Bear | Cheerleader | Veckatimest | |
Andy Shauf | * | Neon Skyline | The Neon Skyline |
BREAK | |||
Shadow Show | * | Dreamhead | Silhouettes |
Soulive | Alkime | Next | |
Destroyer | * | Cue Synthesizer | Have We Met |
BREAK | |||
Fiona Apple | * | Cosmonauts | Fetch The Bolt Cutters |
Plaid | Where? | Tekkonkinkreet | |
Tortoise | Spiderwebbed | A Digest Compendium of the Tortoise's World | |
BREAK | |||
Destroyer | * | Crimson Tide | Have We Met |
Elliott Smith | Can't Make A Sound | Figure 8 | |
The Moog Cookbook | 25 Or 6 To 4 | Ye Olde Space Bande | |
Caribou | * | Like I Loved You | Suddenly |
BREAK | |||
Alexandra Savior | * | Saving Grace | The Archer |
Soulive | Liquid | Live at the Blue Note | |
Ellis | * | Happy | Born Again |
BREAK | |||
Soccer Mommy | * | Night Swimming | Color Theory |
Elliott Smith | Junk Bond Trader | Figure 8 | |
Caribou | * | You and I | Suddenly |
Mr. Bungle | The Holy Filament | California |
* = New Release