Artist | Title | Album | |
---|---|---|---|
Gang Of Four | He’d Send in the Army | ||
Sparks | * | I’m Toast | A Steady Drip, Drip, Drip |
BREAK | |||
Buzzard Buzzard Buzzard | * | Double Denim Hop | single |
Squeeze | Up the Junction | ||
The Magnetic Fields | * | I Want to Join a Biker Gang | Quickies |
BREAK | |||
Bob Mould | * | American Crisis | single |
The Pop Group | We Are All Prostitutes | ||
Fight Like Apes | Lend Me Your Face | ||
The Clash | Groovy Times | ||
Bob Dylan | George Jackson | ||
The Lemon Twigs | * | Moon | single |
BREAK | |||
Elvis Costello | * | No Flag | single |
The Libertines | Can’t Stand Me Now | ||
DEVO | Jocko Homo | ||
Protomartyr | * | Michigan Hammers | single |
BREAK | |||
The La’s | There She Goes | ||
Stiff Little Fingers | Roots Radicals Rockers and Reggae | ||
Panic Shack | * | Jiu Jits You | single |
BREAK | |||
Tanya Donelly | * | Dream a Little Dream of Me | single |
Lene Lovich | Lucky Number | ||
Squid | * | Broadcaster | single |
BREAK | |||
The Residents (ft Black Francis) | * | Die! Die! Die | single |
The Sweet | Teenage Rampage | ||
The Farm | All Together Now | ||
Dream Wife | * | So When You Gonna | single |
BREAK | |||
The Mysterines | * | I Win Every Time | single |
Tina Turner | Better Be Good to Me | ||
The Fixx | Red Skies | ||
Fontaines D.C. | A Hero’s Death | single | |
BREAK | |||
Bad Brains | Sailin’ On | ||
The Yachts | Yachting Types | ||
X | * | Star Chambered | Alphabetland |
BREAK | |||
The Courettes | * | Want You! Like a Cigarette | single |
Johnny Marr | Armatopia | ||
Lightning Seeds | Pure | ||
Paul Weller | * | Village | On Sunset |
BREAK | |||
Rolling Blackouts Coastal Fever | * | She’s There | Sideways to New Italy |
Velvet Crush | If Not True | ||
Yello | I Love You | ||
Medium Medium | Hungry So Angry | ||
PINS | * | After Hours | Hot Slick |
BREAK | |||
Perfume Genius | * | Without You | Set My Heart on Fire Immediately |
Flaming Groovies | Shake Some Action | ||
The Mekons | Where Were You? | ||
Stevie Wonder | Love’s In Need of Love Today |
* = New Release